ltc

Property Assesment Detail Information for Holding No. : 02/34   

Lakhipur Police Station

 

General Information


Father's Name :   O/C
Holding No. :  02/34
Old Holdning No. :  02/118
Ward No. :  Ward No. -2
Street Name :  Shivbari Chariali to Thanamur Road (Zone B)
Address :  Thanamod,Bamunpara ,
Date of Registration :  01.04.2018
House Type :  Assam Type & Others
Mobile No. :  Na

Self Assesment Information


Location Of Building :  Main Road Building Type :  Assam Type, Other Use Of Building :  Residential, Others
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Corridor 1 10.600 7.000 Ground Floor Assam Type Others 37.100 936.80 69510.56
Office Room 1 11.000 14.600 Ground Floor Assam Type Others 160.600 936.80 150450.08
Bathroom 1 9.000 10.000 Ground Floor Assam Type Others 0.000 936.80 84312.00
Office Room 1 14.600 9.600 Ground Floor Assam Type Others 140.160 936.80 131301.88
Office Room 1 10.600 14.600 Ground Floor Assam Type Others 154.760 936.80 144979.16
Corridor 1 3.900 18.600 Ground Floor Assam Type Others 36.270 936.80 67955.47
Office Room 1 12.000 10.600 Ground Floor Assam Type Others 127.200 936.80 119160.96
Office Room 1 16.000 14.000 Ground Floor Assam Type Others 224.000 936.80 209843.20
Other Room 1 40.000 14.600 Ground Floor Assam Type Others 584.000 936.80 547091.20
Drawing Room 2 17.600 10.000 Ground Floor Assam Type Residential 352.000 936.80 329753.60
Bed Room 2 14.600 10.000 Ground Floor Assam Type Residential 292.000 936.80 273545.60
Letrine 2 7.000 10.000 Ground Floor Assam Type Residential 0.000 936.80 131152.00
Drawing Room 1 17.600 10.000 Ground Floor Assam Type Residential 176.000 936.80 164876.80
Bed Room 2 14.600 10.000 Ground Floor Assam Type Residential 292.000 936.80 273545.60
Letrine 2 7.000 10.000 Ground Floor Assam Type Residential 0.000 936.80 131152.00
Office Room 1 18.600 10.600 Ground Floor Assam Type Others 197.160 936.80 184699.48
Bed Room 5 10.000 10.000 Ground Floor Others Residential 500.000 57.78 28890.00
Bed Room 5 10.000 10.000 Ground Floor Others Residential 500.000 57.78 28890.00
Bed Room 2 17.600 10.000 Ground Floor Assam Type Residential 352.000 936.80 329753.60
Bed Room 2 15.000 10.000 Ground Floor Assam Type Residential 300.000 936.80 281040.00
Letrine 2 7.000 10.000 Ground Floor Assam Type Residential 0.000 936.80 131152.00
Bed Room 1 12.000 14.000 Ground Floor Others Residential 168.000 57.78 9707.04
Bed Room 1 12.000 12.000 Ground Floor Others Residential 144.000 57.78 8320.32
Kitchen 1 7.000 12.000 Ground Floor Others Residential 42.000 57.78 4853.52
Open Varanda 1 7.000 12.000 Ground Floor Others Residential 0.000 57.78 4853.52
Bed Room 1 21.000 16.000 Ground Floor Assam Type Residential 336.000 936.80 314764.80
Bed Room 3 18.000 18.600 Ground Floor Others Residential 1004.400 57.78 58034.23
Covered Varanda 2 6.600 8.600 Ground Floor Others Residential 113.520 57.78 6559.18
Bed Room 1 39.000 20.000 Ground Floor Assam Type Residential 780.000 936.80 730704.00
Open Varanda 1 6.000 39.000 Ground Floor Assam Type Residential 0.000 936.80 219211.20
Letrine 5 5.000 6.000 Ground Floor Assam Type Residential 0.000 936.80 140520.00
Bed Room 1 18.600 32.600 Ground Floor Assam Type Residential 606.360 936.80 568038.04
Bed Room 1 18.600 9.600 Ground Floor Assam Type Residential 178.560 936.80 167275.00
Open Varanda 1 4.600 39.000 Ground Floor Assam Type Residential 0.000 936.80 168061.92
Bed Room 1 16.000 36.000 Ground Floor Assam Type Residential 576.000 936.80 539596.80
Open Varanda 1 6.000 36.000 Ground Floor Assam Type Residential 0.000 936.80 202348.80
Office Room 2 25.000 17.000 Ground Floor Others Others 850.000 57.78 49113.00
Open Varanda 2 7.000 50.000 Ground Floor Others Others 0.000 57.78 40446.00
Office Room 1 15.000 14.000 Ground Floor Assam Type Others 210.000 936.80 196728.00

URV Calculation


Total Building Area : (A) 11622.860 Sq. Ft. Land Value : 138.88 /sq. ft. Total Building Value : (D) 7242190.60
Plinth Area : (B) 17434.290 Sq. Ft.     Total Land Value : (E) 2421274.19
Carpet Area : (C) 9434.090 Sq. Ft.     Total Value : (F)=(D+E) 9663464.79
  Annual Rent : (G)=(7.5% of F) 724759.86
Residential URV : (H)=(G/A) 62.36
Commercial URV : (2xH) 124.71
Other's URV : (75 % of H) 46.77
Annual Rental Value (AR)   Tax Information State Govt. Holding
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 6712.84 62.36 418,588.62
Commercial : 0 124.71 0.00
Others : 2721.25 46.77 127,265.54
Total : 9,434 --- 545,854.17
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 13648 3412
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 13648 3412